Distribution of Curriculum
Courses | Credits | Percent |
---|---|---|
General Courses | 39 | 30.23% |
Core Courses | 27 | 20.93% |
Major Courses | 47 | 36.44% |
Research & Practical Modules | 16 | 12.4% |
Program Summary
Learning Objective: Develop a strong foundation in managing, processing, and analyzing big data, encompassing both theoretical and applied aspects of data science within information systems. Enhance problem-solving skills for analyzing, optimizing, and designing information systems through extensive data analysis. Acquire the ability to design, develop, and integrate information systems for technical applications focused on comprehensive data analysis, with a capability to address interdisciplinary issues in engineering, social sciences, politics, and economics. Gain expertise in data science and information systems to thrive in a data-driven world.
Career Opportunities: A Bachelor of Data Science offers many career options, including roles as an analyst, designer, and developer of intelligent data mining software. Undergraduates can find opportunities in businesses, government agencies, research institutes, and leading software development companies like DXC, FPT, IBM, TMA, TPS, and Microsoft. Additionally, they can explore diverse fields related to data analysis, mining, and processing.
Module handbook: link
Curriculum
Semester 1 | ||||||
1 | MA001IU | Calculus 1 | Required | 4 | 4 | 0 |
2 | EN008IU | Academic English 1 (listening skill) | Required | 2 | 2 | 0 |
3 | EN007IU | Academic English 1 (writing skill) | Required | 2 | 2 | 0 |
4 | IT135IU | Introduction to Data Science | Required | 3 | 3 | 0 |
5 | IT149IU | Fundamentals of Programming | Required | 4 | 3 | 1 |
Total | 15 | 14 | 1 | |||
Semester 2 | ||||||
1 | PE015IU | Philosophy Marx – Lenin | Required | 3 | 3 | 0 |
2 | IT151IU | Statistical Methods | Required | 3 | 3 | 0 |
3 | MA026IU | Probability, statistics and Random Process | Required | 3 | 3 | 0 |
4 | EN012IU | Academic English 2 (speaking skill) | Required | 2 | 2 | 0 |
5 | EN011IU | Academic English 2 (writing skill) | Required | 2 | 2 | 0 |
6 | IT069IU | Object-Oriented Programming | Required | 4 | 3 | 1 |
Total | 17 | 16 | 1 | |||
Semester 3 | ||||||
1 | IT140IU | Fundamental Concepts of Data Security | Required | 4 | 3 | 1 |
2 | IT154IU | Linear Algebra | Required | 3 | 3 | 0 |
3 | PE016IU | Marx-Lenin Political Economy | Required | 2 | 2 | 0 |
4 | IT013IU | Data Structures and Algorithms | Required | 4 | 3 | 1 |
5 | IT159IU | Artificial Intelligence | Required | 4 | 3 | 1 |
Total | 17 | 14 | 3 | |||
Semester 4 | ||||||
1 | IT171IU | Statistical Learning | Required | 4 | 3 | 1 |
2 | IT097IU | Principles of Database Management | Required | 4 | 3 | 1 |
3 | IT136IU | Regression Analysis | Required | 4 | 3 | 1 |
4 | PE018IU | History of Vietnamese Communist Party | Required | 2 | 2 | 0 |
5 | PT001IU | Physical Training 1 | Required | 3 | 3 | 0 |
6 | PE021IU | General law | Required | 3 | 3 | 0 |
Total | 20 | 17 | 3 | |||
Semester 5 | ||||||
1 | PE019IU | Ho Chi Minh’s Thoughts | Required | 2 | 2 | 0 |
2 | IT138IU | Data Science and Data Visualization | Required | 4 | 3 | 1 |
3 | IT137IU | Data Analysis | Required | 4 | 3 | 1 |
4 | IT160IU | Data Mining | Required | 4 | 3 | 1 |
5 | IT139IU | Scalable and Distributed Computing | Required | 4 | 3 | 1 |
Total | 18 | 14 | 4 | |||
Semester 6 | ||||||
1 | IT172IU | Machine Learning | Required | 4 | 3 | 1 |
2 | PE017IU | Scientific Socialism | Required | 2 | 2 | 0 |
3 | IT157IU | Deep Learning | Required | 4 | 3 | 1 |
4 | Elective | Elective | 4 | 3 | 1 | |
5 | Elective | Elective | 4 | 3 | 1 | |
Total | 18 | 14 | 4 | |||
Semester 7 | ||||||
1 | IT173IU | Big Data Analytics | Required | 4 | 3 | 1 |
2 | Elective | Elective | 3 | 3 | 0 | |
3 | Free Elective | Elective | 4 | 3 or 4 | 0 or 1 | |
4 | PT002IU | Physical Training 2 | Required | 3 | 0 | 3 |
5 | IT083IU | Special Study of the Field | Required | 3 | 3 | 0 |
Total | 17 | 9 | 4 | |||
Semester 8 | ||||||
1 | IT082IU | Internship | Required | 3 | 3 | 0 |
If GPA>=70 | ||||||
2 | IT058IU | Thesis | Required | 10 | 10 | 0 |
If GPA < 70 | ||||||
2 | IT168IU | Special Study of the Field 2 | Required | 3 | 3 | 0 |
3 | Elective | Elective | 4 | 3 | 1 | |
4 | Elective | Elective | 3 | 3 | 0 | |
Total(not including Physical Training) | 13 | 13 | 0 | |||
129 |