Program Summary
Objectives: The Computer Engineering major equips students with foundational and advanced knowledge in the field of computer hardware, principles, and methods for designing and developing hardware and software systems to serve the operations of hardware devices. Computer Engineering knowledge encompasses various aspects of computing, such as electronic circuit design, microprocessors, personal computers, supercomputers, and particularly embedded systems used in modern electronic devices.
Career Opportunities: Hardware Engineers: Analyzing, designing, and developing hardware devices, hardware systems, and related embedded software to support the operations of such devices. Hardware engineers can work in hardware-focused companies such as Intel, Renesas, Samsung, Asus, and others.
Program Specification: link
Distribution of Curriculum
Courses | Credits | Percent |
---|---|---|
General Courses | 51 | 34.0% |
Core Courses | 32 | 21.0% |
Major Courses | 67 | 45.0% |
Curriculum
Subject | Credits | Subject | Credits |
---|---|---|---|
Semester 1 | 22 | Semester 5 | 24 |
Calculus 1 | 4 | Software Engineering | 4 |
Physics 1 | 2 | Operating Systems | 4 |
Physics 2 | 2 | Probability, Statistic & Random Process | 3 |
Chemistry for Engineers | 3 | Electronics Devices | 3 |
Writing AE1 | 2 | Scientific Socialism | 2 |
Introduction to Computing | 3 | Engineering Ethics and Professional Skills | 3 |
Physical Training 1 | 3 | Computer Networks | 4 |
Chemistry Laboratory | 1 | Electronics Devices Laboratory | 1 |
Listening AE1 | 2 | ||
Semester 2 | 22 | Semester 6 | 16 |
Calculus 2 | 4 | Digital System Design | 3 |
Physics 3 | 3 | Embedded Systems | 3 |
C/C++ Programming | 4 | History of Vietnamese Communist Party | 2 |
Writing AE2 | 2 | Elective | 4 |
Physical Training 2 | 3 | Physics 4 | 2 |
Critical Thinking | 3 | Internship | 3 |
Physics 3 Laboratory | 1 | Digital System Design Laboratory | 1 |
Speaking AE2 | 2 | Embedded Systems Laboratory | 1 |
Semester 3 | 22 | Semester 7 | 16 |
Linear Algebra | 3 | Special Study of the Field | 3 |
Theoretical Models in Computing | 4 | Entrepreneurship | 3 |
Digital Logic Design | 3 | Ho Chi Minh’s Thoughts | 2 |
Principles of EE1 | 3 | Concepts in VLSI Design | 3 |
Object Oriented Programming | 4 | Elective | 4 |
Discrete Mathematics | 3 | Concepts in VLSI Design Laboratory | 1 |
Digital Logic Design Laboratory | 1 | Principles of EE1 Laboratory | 1 |
Semester 4 | 21 | Semester 8 | 10 |
Algorithms and Data Structures | 4 | Thesis | 10 |
Computer Architecture | 4 | ||
Marxist – Leninist Political Economy | 2 | ||
Digital Signal Processing | 3 | ||
Micro-processing Systems | 3 | ||
Philosophy Marx-Lenin | 3 | ||
Digital Signal Processing Laboratory | 1 | ||
Micro-processing Systems Laboratory | 1 |
Elective Courses
Course ID | Course | Credits |
---|---|---|
Free elective | 4 | |
IT056IU | IT Project Management | 4 |
IT133IU | Mobile Application Development | 4 |
IT160IU | Data Mining | 4 |
IT134IU | Internet of Things | 4 |
IT130IU | Digital Image Processing | 4 |
IT117IU | System and Network Security | 4 |