Freshman Year (1st year)
Semester 1
Code | Subject | Credits |
---|---|---|
MA001DE | Calculus 1 | 04 |
EN008DE | Listening AE1 | 02 |
EN007DE | Writing AE1 | 02 |
PH013DE | Physics 1 | 02 |
PH014DE | Physics 2 | 02 |
IT064DE | Introduction to Computing | 03 |
IT116DE | C/C++ Programming | 04 |
CH011DE | Chemistry for Engineers | 03 |
CH012DE | Chemistry Laboratory | 01 |
Total credits | 23 |
Semester 2
Code | Subject | Credits |
---|---|---|
MA003DE | Calculus 2 | 04 |
IT069DE | Object Oriented Programming | 04 |
PH015DE | Physics 3 | 03 |
PH016DE | Physics 3 Lab | 01 |
EN012DE | Speaking AE2 | 02 |
EN011DE | Writing AE2 | 02 |
PE008DE | Critical Thinking | 03 |
Total credits | 19 |
Sophomore Year (2nd year)
Semester 3
Code | Subject | Credits |
---|---|---|
MA023DE | Calculus 3 | 04 |
IT091DE | Computer Networks | 04 |
IT153DE | Discrete Mathematics | 03 |
IT068DE | Principles of EE1 | 03 |
IT098DE | Principles of EE1 Laboratory | 01 |
Total credits | 15 |
Semester 4
Code | Subject | Credits |
---|---|---|
IT013DE | Algorithms & Data Structures | 04 |
IT089DE | Computer Architecture | 04 |
IT007DE | Skills for Communicating Information | 03 |
IT079DE | Principles of Database Management | 04 |
IT070DE | Principles of EE2 | 03 |
IT102DE | Principles of EE2 Laboratory | 01 |
Total credits | 19 |
Semester 5
Code | Subject | Credits |
---|---|---|
PH012DE | Physics 4 | 02 |
IT076DE | Software Engineering | 04 |
IT017DE | Operating Systems | 04 |
MA026DE | Probability, Statistic & Random Process | 03 |
MA024DE | Differential Equations | 04 |
Total credits | 17 |
Note: Network Eng and Comp Sci new curriculum compared with curriculum in MOA 2019:
List of subjects withdrawn from 2019
Code | Dropped Subjects | Credits |
---|---|---|
IT011DE | C/C++ Programming in Unix | 4 |
MA020DE | Discrete Mathematics | 4 |
List of subjects added to 2023
Code | Subjects added | Credits |
---|---|---|
IT116DE | C/C++ Programming | 4 |
IT153DE | Discrete Mathematics | 4 |