Program Summary
Training Objectives: The Network Engineering major provides foundational and advanced knowledge, emphasizing both theory and practical skills in the field of networks and systems. Foundational knowledge in Computer Networks, Computer Operating Systems, and Network Application Programming is taught in this major. In-depth knowledge such as Wireless Networks, Network and System Administration, Network and System Security, IoT applications, and Distributed Computing is also provided to students.
Career Opportunities:
- Software Engineers: Analyzing, designing, and developing software for government agencies, research institutes, and businesses.
- Network Engineers: Designing and managing computer network infrastructure and information systems in domestic and international enterprises, banks, and stock exchanges.
Program Specification: link
Distribution of Curriculum
Courses | Credits | Percent |
---|---|---|
General Courses | 51 | 34.0% |
Core Courses | 48 | 32.0% |
Major Courses | 52 | 34.0% |
Curriculum
Subject | Credits | Subject | Credits |
---|---|---|---|
Semester 1 | Semester 5 | ||
Calculus 1 | 4 | Probability, Statistic & Random Process | 3 |
Physics 1 | 2 | Theoretical Models in Computing | 4 |
Physics 2 | 2 | Scalable and Distributed Computing | 4 |
Chemistry for Engineers | 3 | Operating System | 4 |
Writing AE1 | 2 | Engineering Ethics & Professional Skills | 3 |
Introduction to Computing | 3 | Scientific Socialism | 2 |
Physical Training 1 | 3 | ||
Chemistry Laboratory | 1 | ||
Listening AE1 | 1 | ||
Semester 2 | Semester 6 | ||
Calculus 2 | 4 | Information System Management | 4 |
Physics 3 | 3 | Net-Centric Programming | 4 |
C/C++ Programming | 4 | Elective | 4 |
Writing AE2 | 2 | History of Vietnamese Communist Party | 2 |
Critical Thinking | 3 | Web Application Development | 4 |
Physical Training 2 | 3 | Internship | 3 |
Physics 3 Laboratory | 1 | ||
Speaking AE2 | 2 | ||
Semester 3 | Semester 7 | ||
Calculus 3 or Differential Equations | 4 | Special Study of the Field | 2 |
Physics 4 | 2 | Entrepreneurship | 3 |
Digital Logic Design | 3 | System and Network Security | 4 |
Computer Networks | 4 | Elective | 4 |
Object Oriented Programming | 4 | Elective | 4 |
Discrete Mathematics | 3 | Ho Chi Minh’s Thoughts | 2 |
Philosophy Marx – Lenin | 3 | Digital Logic Design Laboratory | 1 |
Semester 4 | Semester 8 | ||
System and Networks Administration | 4 | Thesis | 10 |
Principle of Database Management | 4 | ||
Marxist – Leninist Political Economy | 2 | ||
Computer Architecture | 4 | ||
Data Structure and Algorithms | 4 |
Elective Courses
Course ID | Course | Credits |
---|---|---|
IT140IU | Fundamental Concepts of Data Security | 4 |
IT076IU | Software Engineering | 4 |
IT056IU | IT Project Management | 4 |
IT133IU | Mobile Application Development | 4 |
IT134IU | Internet of Things | 4 |
IT130IU | Digital Image Processing | 4 |
IT160IU | Data Mining | 4 |
IT156IU | Development and Operations | 4 |